info@silvereaglemines.com
360 Bay Street, Suite 1010
Toronto, Ontario, Canada, M5H 2V6
Main: 416.361.1101
Fax: 416.361.9280
  HOME   CORPORATE INFORMATION    PROPERTIES    INVESTOR RELATIONS    CORPORATE RESPONSIBILITY    CONTACT

PROPERTIES:  MIGUEL AUZA PROJECT - COMPOSITE LEVELS MAP

Previous Map || Back to Maps Overview

The following table shows the in-situ channel sample assay results achieved over 818 metres of sulphide vein development to date. Metal content and silver equivalent grades were calculated using metal prices of US$600/oz Au; US$11.00/oz Ag; US$0.65/lb Pb; US$1.00/lb Zn, and on plant recoveries, smelter terms and a minimum grade cutoff value of US$40 net smelter return.

Vein Level Length (m) Avg W Au g/t Ag g/t Pb % Zn % Ag Eq g/t Ag Eq oz/tonne
Calvario A 117 281 1.4 0.45 318 2.09 2.29 515 16.6
Calvario A 126 130 1.7 0.58 433 4.05 4.55 810 26.1
Calvario A 136 52 1.6 0.43 363 3.72 3.70 684 22.0
Calvario A 146 5 0.4 0.34 305 7.41 7.94 950 30.6
Calvario B 117 56 0.5 0.16 133 2.65 2.49 349 11.2
Calvario B 146 46 1.0 0.31 166 2.70 2.51 391 12.6
Calvario B-2 146 15 0.9 0.15 97 2.34 2.34 295 9.5
Calvario C 117 20 0.4 0.31 222 3.52 1.97 450 14.5
Calvario C 145 58 0.8 0.32 292 5.35 5.60 755 24.3
Ramal I 123 48 0.8 0.51 1,104 3.59 4.44 1,457 46.8
Ramal II 123 24 1.9 0.82 1,113 4.96 3.56 1,486 47.8
Ramal II 136 65 1.1 0.54 381 1.89 2.30 575 18.5
Milagro 123 18 5.0 0.19 278 1.98 2.32 463 14.9
ALL DRIFTS ONSULPHIDES   818 1.3 0.45 393 2.93 3.17 663 21.3

Previous Map || Back to Maps Overview

 


  Miguel Auza
 
  Overview  
  History  
  Reports  
  Geology  
  Exploration  
  Development  
  Maps  
  Processing  
  Community  
  Shining Tree  
  Silver Centre  

 

 
   © Copyright Silver Eagle Mines Inc. 2006